Player Rankings
Search:
26,385 of 42,511 players are ranked 1, 2, 3, 4, 5 ... 260, 261, 262, 263, 264 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +1 +1 (TR) Turkey D`espoir > blOW.brfn<4 150 44 3.41 1.03 02:26:01 16296.21 Diff: +6296.21
2 Diff: +1 +1 (TR) Turkey Revanche*tng <nvr> 2,063 585 3.53 1.19 28:58:07 16005.83 Diff: -137.06
3 Diff: -1 -1 (TR) Turkey smyrna | Nash`tr 1,376 396 3.47 0.77 29:43:06 15851.88 Diff: -32.74
4 Diff: +18 +18 (TR) Turkey [aNd] SteelMan 1,930 759 2.54 0.70 45:43:40 15782.05 Diff: +614.87
5 Diff: -1 -1 (TR) Turkey xavia* 1,504 592 2.54 1.07 23:27:04 15778.43 Diff: +30.23
7 Diff: -1 -1 (TR) Turkey |yer6|_`grip3's 668 244 2.74 0.77 14:29:14 15605.34 Diff: +37.06
6 Diff: -1 -1 (TR) Turkey it's // ccreeaasyy ~ 177 54 3.28 0.47 06:18:31 15604.27 no change
8 Diff: -1 -1 (TR) Turkey D`espoir > blOW~brfn* 414 159 2.60 0.67 10:15:25 15480.64 Diff: +742.50
9 Diff: -1 -1 (TR) Turkey D`espoir > blOW 855 347 2.46 0.54 26:19:41 15434.98 Diff: -33.21
31 Diff: -1 -1 (TR) Turkey D`espoir > blOW.brfn- 412 167 2.47 0.74 09:20:30 15403.43 Diff: +5403.43
10 Diff: -1 -1 (TR) Turkey `grip3's 700 285 2.46 0.66 17:34:40 15391.41 Diff: +766.80
11 Diff: -1 -1 (TR) Turkey it's // creasy or idk. 257 94 2.73 0.71 06:01:13 15357.32 Diff: -247.66
12 Diff: -1 -1 00 D`espoir > brfn* 440 183 2.40 0.54 13:32:22 15352.47 Diff: +1725.23
13 Diff: -1 -1 (TR) Turkey it's // pennyze 4 75 17 4.41 0.89 01:24:11 15351.97 Diff: +5351.97
14 Diff: -1 -1 (TR) Turkey it is.creasy or idk- 875 302 2.90 0.59 24:52:31 15330.61 Diff: -236.68
15 Diff: -1 -1 (TR) Turkey berf'n 243 100 2.43 0.55 07:21:32 15324.88 Diff: +1409.77
17 Diff: -1 -1 (TR) Turkey it is.Clacly* 962 327 2.94 0.60 26:41:29 15307.79 Diff: +42.07
18 Diff: -1 -1 00 [aNd] SteelMan- 578 240 2.41 0.50 19:13:05 15287.47 Diff: -152.85
19 Diff: -1 -1 (TR) Turkey aLi < m0NaR$i >. 207 76 2.72 0.83 04:10:16 15264.82 Diff: +5264.82
20 Diff: -1 -1 (TR) Turkey Caustique. #jhuTke`e. ~jk~ 69 13 5.31 0.74 01:33:38 15216.62 Diff: +5216.62
21 Diff: -1 -1 00 D`espoir > brfn~ 95 28 3.39 0.44 03:34:45 15206.91 Diff: +5206.91
22 Diff: -1 -1 (TR) Turkey Revanche*tng 1,002 356 2.81 1.12 14:57:11 15204.56 Diff: -395.18
16 Diff: -1 -1 (TR) Turkey Oyuncu 517 221 2.34 0.36 23:41:54 15197.01 Diff: -120.47
23 Diff: +2 +2 (TR) Turkey it's // pennyze. 168 51 3.29 0.59 04:43:22 15155.24 Diff: -740.96
24 Diff: +2 +2 (TR) Turkey D`espoir > blOW.4brfn 1,426 598 2.38 0.63 37:58:04 15100.55 Diff: +680.71
25 Diff: +2 +2 (TR) Turkey D`espoir > blOW.4brfn- 982 396 2.48 0.55 29:45:20 15076.93 Diff: -17.72
26 Diff: +2 +2 (TR) Turkey vinmayer 216 95 2.27 0.99 03:38:43 15059.25 Diff: +1041.30
27 Diff: +2 +2 (TR) Turkey je t^aime & Nitroqen 1,193 486 2.45 0.86 23:10:07 15053.88 Diff: -102.93
28 Diff: +2 +2 (TR) Turkey Yasin_UraL SenSi<TweTy> 664 228 2.91 0.61 18:09:45 15051.41 Diff: -438.73
29 no change (TR) Turkey D`espoir > blOW.Brfn< 131 42 3.12 0.80 02:44:39 15048.10 Diff: +5048.10
30 Diff: -1 -1 (TR) Turkey Adx | tng 182 48 3.79 1.42 02:08:11 15026.82 Diff: -824.46
32 Diff: -1 -1 (TR) Turkey Juninh0 <qrdq> 109 37 2.95 0.83 02:11:28 14992.44 Diff: -131.32
33 Diff: +2 +2 (TR) Turkey [aNd] ReSuL 1,542 934 1.65 0.48 54:05:36 14978.91 no change
34 Diff: +2 +2 (TR) Turkey [HotBoyz] *cicek abbas 210 69 3.04 0.66 05:16:30 14955.56 Diff: +128.44
53 Diff: -17 -17 (TR) Turkey rheingold 3,290 1,350 2.44 0.94 58:11:07 14948.10 Diff: +199.94
35 Diff: +2 +2 (TR) Turkey entrophy darknight * alucard 458 183 2.50 0.82 09:17:25 14903.01 Diff: -9.42
41 Diff: +2 +2 (TR) Turkey hunzach magrulaw 1,006 385 2.61 0.76 22:09:33 14898.10 Diff: +73.09
36 Diff: +1 +1 (TR) Turkey it is.static discharges 235 90 2.61 0.53 07:27:01 14894.70 Diff: +362.96
37 Diff: +1 +1 (TR) Turkey AraBGaci 216 75 2.88 0.71 05:03:54 14884.85 Diff: -1026.26
38 Diff: +1 +1 (TR) Turkey [80's] Revolution` 840 359 2.34 0.55 25:17:35 14874.15 Diff: +150.82
39 Diff: +2 +2 (TR) Turkey k4m1Lee. <3 320 136 2.35 1.03 05:12:08 14829.82 Diff: +271.34
40 Diff: +2 +2 (TR) Turkey adex.tng 102 27 3.78 1.55 01:05:43 14829.66 Diff: +4829.66
42 Diff: +2 +2 (TR) Turkey smyrna | Nash` <3 #S 627 227 2.76 0.56 18:43:13 14822.69 Diff: -266.74
43 Diff: +2 +2 00 [aNd] HerTurLLu #hs# 130 50 2.60 0.68 03:11:36 14822.61 Diff: -458.68
44 Diff: +2 +2 (TR) Turkey smyrna | Nash` <3 675 236 2.86 0.83 13:31:48 14812.38 Diff: +17.02
45 Diff: +2 +2 (TR) Turkey clockwork ownage ' Bonjoy 821 340 2.41 0.88 15:38:02 14790.29 Diff: -512.33
46 Diff: +2 +2 (TR) Turkey entrophy darknight * djn 417 182 2.29 0.81 08:35:47 14784.97 Diff: +291.37
47 Diff: +2 +2 (TR) Turkey BLow 814 342 2.38 0.55 24:31:31 14781.38 Diff: +266.91
48 Diff: +2 +2 (TR) Turkey pembo 1,262 513 2.46 0.97 21:35:43 14773.32 no change
49 Diff: -9 -9 (TR) Turkey Fabregas`Elf Hatem~ 825 431 1.91 0.53 25:43:49 14772.15 Diff: -83.09
50 Diff: +1 +1 (TR) Turkey Terk-i Alem > Jxv! 569 253 2.25 0.47 20:05:39 14770.48 Diff: +50.46
51 Diff: +1 +1 (TR) Turkey Terk-i Alem > jvx~ 930 394 2.36 0.56 27:53:57 14769.53 Diff: -323.72
52 Diff: +1 +1 (TR) Turkey ` Revolution ~ 1,886 831 2.27 0.63 49:43:20 14764.46 Diff: -45.40
54 Diff: +1 +1 (TR) Turkey macht 540 245 2.20 0.76 11:49:24 14736.73 Diff: +460.53
55 Diff: +1 +1 00 messi^^ 260 100 2.60 0.63 06:54:45 14719.03 Diff: +545.82
56 Diff: +1 +1 (TR) Turkey LiFe.GuarD > jEx. 532 237 2.24 0.36 24:44:53 14710.04 Diff: -156.93
57 Diff: +2 +2 (TR) Turkey -undead > asd 183 74 2.47 1.02 03:00:13 14699.34 Diff: +844.80
58 Diff: -26 -26 (TR) Turkey Magrulaw 216 100 2.16 0.70 05:10:18 14698.99 Diff: +2246.66
59 Diff: +2 +2 (TR) Turkey ninjaaa! 1,366 524 2.61 0.69 32:46:24 14678.29 Diff: -285.10
60 Diff: +2 +2 (TR) Turkey SIPAYDIRMAN 32 9 3.56 2.12 00:15:05 14678.12 Diff: +4678.12
61 Diff: +2 +2 (TR) Turkey CfyL 81 38 2.13 0.63 02:08:34 14671.85 Diff: +4671.85
100 Diff: -34 -34 (TR) Turkey oZgur 1,108 477 2.32 0.49 37:21:52 14670.23 Diff: +15.94
62 Diff: +2 +2 (TR) Turkey HerTurLLu #hs# 379 177 2.14 0.48 13:17:11 14670.06 Diff: -401.82
63 Diff: +2 +2 (TR) Turkey D`espoir > Scrope' 186 61 3.05 0.61 05:03:31 14656.09 Diff: +442.31
65 Diff: +2 +2 00 smyrna | Nash.<btdb> 67 20 3.35 1.23 00:54:16 14648.55 Diff: +4648.55
66 Diff: +2 +2 (TR) Turkey it's // creasy ~balky 86 27 3.19 0.52 02:44:42 14645.48 Diff: +4645.48
67 Diff: +2 +2 (TR) Turkey Mute 207 107 1.93 0.78 04:25:00 14641.77 no change
68 Diff: +2 +2 (TR) Turkey 5yd > Galbass 165 70 2.36 0.80 03:26:20 14637.74 Diff: +222.17
69 Diff: +2 +2 (TR) Turkey tng 1,354 407 3.33 1.04 21:41:20 14637.04 Diff: -562.25
71 Diff: +1 +1 (TR) Turkey it's // CREASY- 66 26 2.54 0.61 01:48:43 14629.34 Diff: -313.89
72 Diff: +1 +1 (TR) Turkey Milf * hS 81 25 3.24 1.18 01:08:51 14616.51 Diff: +4616.51
73 Diff: +1 +1 (TR) Turkey it is.creasy or GN^ 227 86 2.64 0.73 05:11:09 14612.31 Diff: +187.31
74 Diff: +1 +1 (TR) Turkey TaNgO 77 28 2.75 1.09 01:10:20 14587.73 Diff: +4587.73
75 Diff: +1 +1 (TR) Turkey Su sporlari kemer ! 72 23 3.13 1.22 00:58:47 14587.06 Diff: +1573.09
76 Diff: +1 +1 (TR) Turkey FENERBAHCE 566 315 1.80 0.78 12:05:29 14565.64 Diff: +1275.71
77 Diff: +1 +1 (TR) Turkey D`espoir > tombO-DonseN BiLe- 76 23 3.30 1.21 01:03:04 14565.18 Diff: +4565.18
78 Diff: +1 +1 00 Terk-i Alem > jvx^ 56 15 3.73 0.40 02:20:25 14551.97 Diff: +4551.97
64 Diff: -4 -4 (TR) Turkey Terk-i Alem > Jvx! 3,190 1,459 2.19 0.44 120:39:31 14545.09 Diff: -149.19
79 Diff: +2 +2 (TR) Turkey _*LaLa*_ 79 20 3.95 1.34 00:59:04 14521.62 Diff: -712.97
80 Diff: +2 +2 00 Conclusion * gritz.* 100 32 3.13 0.86 01:56:26 14506.28 Diff: +469.37
81 Diff: +2 +2 (TR) Turkey t1rm1k 278 86 3.23 0.95 04:51:45 14505.32 Diff: -1079.85
82 Diff: +2 +2 (TR) Turkey Exact* 82 20 4.10 1.22 01:07:10 14504.96 Diff: +4504.96
83 Diff: +2 +2 (TR) Turkey `Killadelphia- 159 57 2.79 0.70 03:47:45 14501.41 Diff: +4501.41
70 Diff: +10 +10 (TR) Turkey [80's] ninjaaa! 4,949 2,019 2.45 0.78 106:10:16 14497.60 Diff: -135.01
84 Diff: +2 +2 (TR) Turkey CastingFailed#^ 339 196 1.73 0.56 10:07:42 14492.42 Diff: +140.15
85 Diff: +2 +2 (TR) Turkey HPD|Rhadamantys 64 19 3.37 0.61 01:45:22 14488.81 no change
86 Diff: +2 +2 (TR) Turkey hA[s]h0 54 10 5.40 1.57 00:34:29 14487.02 Diff: +4487.02
87 Diff: +2 +2 (TR) Turkey brfn' 131 54 2.43 0.75 02:54:33 14479.86 Diff: +1185.19
88 Diff: +2 +2 (TR) Turkey d'houvre > `albertaFERETTI 156 89 1.75 0.48 05:22:00 14461.81 Diff: +2112.22
89 Diff: +2 +2 (TR) Turkey lu`E 84 30 2.80 1.20 01:10:04 14457.98 Diff: +4457.98
91 Diff: +1 +1 (TR) Turkey it is.taikatanus 420 188 2.23 0.40 17:23:12 14444.75 Diff: -208.96
92 Diff: +1 +1 (TR) Turkey br0nze. <Kinq> 141 53 2.66 0.84 02:47:32 14439.24 no change
90 Diff: +11 +11 (TR) Turkey arbeiten 1,366 800 1.71 0.73 31:09:57 14429.25 Diff: +61.98
93 Diff: +1 +1 (TR) Turkey it's // creasy or privileged# 42 8 5.25 1.60 00:26:14 14425.82 Diff: +4425.82
94 Diff: +2 +2 (TR) Turkey Conclusion * Nash. 808 316 2.56 0.65 20:49:04 14422.37 Diff: +26.99
95 Diff: +2 +2 (TR) Turkey michael owen 320 152 2.11 0.66 08:07:33 14398.59 Diff: +679.91
96 Diff: +2 +2 00 BaYbArS** 227 131 1.73 0.60 06:18:54 14387.27 Diff: +3295.65
124 Diff: +1 +1 (TR) Turkey entrophy darknight * trophe 668 328 2.04 0.62 17:57:21 14386.91 Diff: +101.94
98 Diff: +1 +1 00 [aNd] SteelMan #hs# 187 76 2.46 0.72 04:19:16 14383.61 Diff: -262.20
99 Diff: +1 +1 (TR) Turkey [acEmi]pembo 230 90 2.56 0.88 04:21:26 14379.35 Diff: +4379.35
  1, 2, 3, 4, 5 ... 260, 261, 262, 263, 264 Next
[ clear all cookies ]